Sizing Chart Women Bottom
| Size | Waist size (cm) | Hip circumference (cm) |
|---|---|---|
| XS | 55 - 62 | 84 - 89 |
| S | 62 - 70 | 89 - 94 |
| M | 70 - 75 | 94 - 98 |
| L | 75 - 82 | 98 - 103 |
| XL | 82 - 90 | 103 - 108 |
| XXL | 90 - 97 | 108 - 114 |
| Size | Waist size (in) | Hip circumference (in) |
|---|---|---|
| XS | 21.5" - 24.5" | 33" - 35" |
| S | 24.5" - 27.5" | 35" - 37" |
| M | 27.5" - 29.5" | 37" - 38.5" |
| L | 29.5" - 32.5" | 38.5" - 40.5" |
| XL | 32.5" - 35.5" | 40.5" - 42.5" |
| XXL | 35.5" - 38" | 42.5" - 44.5" |
How to measure
Chest to fit: Measure all round your chest just below your armpits.
Waist Size: Measure round your waistline, where your trousers would button up.
Tips: If you're between sizes, go for the larger size. Take your measurements on the body itself, without over-tightening.