Sizing Chart Women Tops

Size Chest to Fit (cm) Waist Size (cm)
XS 76 - 82 55 - 62
S 82 - 88 62 - 70
M 88 - 92 70 - 75
L 92 - 98 75 - 82
XL 98 - 104 82 - 90
XXL 104 - 110 90 - 97
Size Chest to Fit (in) Waist Size (in)
XS 30" - 32" 21.5" - 24.5"
S 32" - 34.5" 24.5" - 27.5"
M 34.5" - 36" 27.5" - 29.5"
L 36" - 38.5" 29.5" - 32.5"
XL 38.5" - 41" 32.5" - 35.5"
XXL 41" - 43.5" 35.5" - 38"


How to measure

Chest to fit: Measure all round your chest just below your armpits.
Waist Size: Measure round your waistline, where your trousers would button up.
Tips: If you're between sizes, go for the larger size. Take your measurements on the body itself, without over-tightening.