Sizing Chart Kids
| Age | Height (cm) |
|---|---|
| 2-4 yrs | 86 - 104 |
| 4-6 yrs | 104 - 116 |
| 6-8 yrs | 116 - 128 |
| 8-10 yrs | 128 - 140 |
| 10-12 yrs | 140 - 152 |
| 12-14 yrs | 152 - 164 |
| Age | Height (in) |
|---|---|
| 2-4 yrs | 34" - 41" |
| 4-6 yrs | 41" - 45.5" |
| 6-8 yrs | 45.5" - 50.5" |
| 8-10 yrs | 50.5" - 55" |
| 10-12 yrs | 55" - 60" |
| 12-14 yrs | 60" - 64.5" |
How to measure
Chest to fit: Measure all round your chest just below your armpits.
Waist Size: Measure round your waistline, where your trousers would button up.
Tips: If you're between sizes, go for the larger size. Take your measurements on the body itself, without over-tightening.